|
|||||
![]() |
|||||
|
![]() |
|
|||||||||||||||
STAINLESS STEEL INSTRUMENTS |
NiTi INSTRUMENTS | ACCESSORIES | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| RECIPROCATING M-WIRE® NiTi INSTRUMENTS |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| NiTi HAND INSTRUMENTS | ||||||||||||||||||||||||||||||||||
|
|
|
| Instruments: | 19 mm | 21 mm | 25 mm | 31 mm |
| C-PILOT® Files | ISO/Taper 006/.02-015/.02 | – | ||
| K-Files | – | 006/.02 – 110/.02 | 006/.02 – 140/.02 | |
| Flexicut®Files | – | 015/.02 – 040/.02 | – | |
| K--Reamers | – | 006/.02 – 110/.02 | 006/.02 – 140/.02 | |
| Hedström Files | – | 008/.02 – 110/.02 | 008/.02 – 140/.02 | |
| Gates-Erweiterer | 1-6 / 50-150 | – | – | |
| Barbed Broaches | – | Sizes XXXXF-C 0-6 | – | |
|
|
|||||||||||||||
| Instruments: | 21 mm | 25 mm | 31 mm |
| RECIPROC® System | R25, R40, R50 | ||
| Mtwo® System | Basic: 10/.04, 15/.05, 20/.06, 25/.06 For larger canals: 30/.05, 35/.04, 40/.04, 45/.04, 50/.04, 60/.04 For warm obturation: 25/.07, 30/.06, 35/.06, 40/.06 |
||
| FlexMaster® System | Taper .02: 015-070 Taper .04: 015-040 Taper .06: 015-040 |
020-070 020-040 |
|
| NiTi K-Files | 015-060 | – | |
|
![]() |
| IN-DEPTH INFORMATIONS » |
| « Back | To Product List » |
| VDW GmbH · P.O.
Box 830954 · D-81709 Munich, Germany Tel.: +49 (0) 89 62 73 40 · Fax: +49 (0) 89 62 73 41 90 · e-Mail: info@vdw-dental.com |